Date | Type | Remarks | |
---|---|---|---|
Historical Events | |||
17 Aug 2015 | Ex-Dividend | DIVIDEND : SGD 0.006 ONE-TIER TAX Record Date: 19 Aug 2015 Payable Date: 10 Sep 2015 | |
20 Jul 2016 | Ex-Dividend | DIVIDEND : SGD 0.0125 ONE-TIER TAX Record Date: 22 Jul 2016 Payable Date: 10 Aug 2016 | |
03 Feb 2017 | Ex-Dividend | DIVIDEND : SGD 0.0125 ONE-TIER TAX Record Date: 07 Feb 2017 Payable Date: 06 Mar 2017 | |
05 May 2017 | Ex-Bonus | BONUS : BONUS WTS OFFER OF 2 FOR 5 Record Date: 09 May 2017 | |
27 Jul 2017 | Ex-Dividend | DIVIDEND : SGD 0.0035 ONE-TIER TAX Record Date: 31 Jul 2017 Payable Date: 16 Aug 2017 | |
17 Oct 2017 | Ex-Dividend | DIVIDEND : SGD 0.005 ONE-TIER TAX Record Date: 20 Oct 2017 Payable Date: 02 Nov 2017 | |
06 Feb 2018 | Ex-Dividend | DIVIDEND : SGD 0.01 ONE-TIER TAX Record Date: 08 Feb 2018 Payable Date: 06 Mar 2018 | |
19 Jul 2018 | Ex-Dividend | DIVIDEND : SGD 0.008 ONE-TIER TAX Record Date: 23 Jul 2018 Payable Date: 08 Aug 2018 | |
11 Feb 2019 | Ex-Dividend | DIVIDEND : SGD 0.01 ONE-TIER TAX Record Date: 12 Feb 2019 Payable Date: 07 Mar 2019 | |
30 Oct 2019 | Ex-Dividend | DIVIDEND : SGD 0.005 ONE-TIER TAX Record Date: 31 Oct 2019 Payable Date: 07 Nov 2019 | |
24 Apr 2020 | Ex-Dividend | CAPITAL REDUCTION: SGD 0.035 ONE-TIER TAX Record Date: 05 May 2020 Payable Date: 13 May 2020 |
Notes