Date | Type | Remarks | |
---|---|---|---|
Historical Events | |||
25 Apr 2019 | Full Year Results | ||
20 Jun 2019 | AGM | 11.00 A.M. AT CINNAMON ROOM, LEVEL 5, NOVOTEL SINGAPORE CLARKE QUAY, 177A RIVER VALLEY ROAD, SINGAPORE 179031. | |
11 Jul 2019 | 1st Quarter Results | ||
09 Oct 2019 | 2nd Quarter Results | ||
30 Oct 2019 | Ex-Dividend | DIVIDEND : SGD 0.005 Record Date: 31 Oct 2019 Payable Date: 07 Nov 2019 | |
13 Jan 2020 | 3rd Quarter Results | ||
05 Mar 2020 | EGM | 11.00 A.M. AT CINNAMON ROOM, LEVEL 5, NOVOTEL SINGAPORE CLARKE QUAY, 177A RIVER VALLEY ROAD, SINGAPORE 179031. | |
24 Apr 2020 | Capital Reduction | CAPITAL REDUCTION: SGD 0.035 Record Date: 05 May 2020 Payable Date: 13 May 2020 | |
24 June 2020 | Full Year Results | ||
15 Jul 2020 | 1st Quarter Results |
Notes