Announce Date [Date of Effective Change] | Buyer/ Seller Name [Type*] | S/ W/ U ** | Bought/ (Sold) (‘000) | Price ($) | After Trade | Note | |
---|---|---|---|---|---|---|---|
No. of Shares (‘000) *** | % Held *** |
03/12/19 [29/11/19] | CHESTERFIELD TRUST COMPANY LIMITED AS TRUSTEES OF THE LIM FAMILY TRUST [SSH] | S/U | 908,028 | – | 908,028 | 75.53 | Note Remarks Change of deemed interest of which Chesterfield Trust Company Limited as Trustees of The Lim Family Trust is an indirect controlling shareholder of Atlan Holdings Bhd (“AHB”). Thus, they are deemed to have interest in shares held by AHB in Duty Free International Limited through Distinct Continent Sdn Bhd which is owned by Lim Family Holdings Limited by virtue of Section 7 of the Companies Act, Cap. 50.Immediately after the transaction
Chesterfield Trust Company Limited as Trustees of The Lim Family Trust is deemed to have interest in shares held by Atlan Holdings Bhd in Duty Free International Limited through Distinct Continent Sdn Bhd which is owned by Lim Family Holdings Limited by virtue of Section 7 of the Companies Act, Cap. 50.1) Chesterfield Trust Company Limited as Trustees of The Lim Family Trust is deemed to have interest in shares held by Atlan Holdings Bhd (“AHB”) in Duty Free International Limited (“DFI”) through Distinct Continent Sdn Bhd (“DCSB”) which is owned by Lim Family Holdings Limited by virtue of Section 7 of the Companies Act, Cap. 50. 2) Dato’ Sri Adam Sani Bin Abdullah is deemed to have interest in the shares held by AHB in DFI through Chesterfield Trust Company Limited as Trustees of The Lim Family Trust by virtue of himself as the settlor, initial Protector and a primary beneficiary of The Lim Family Trust through the Letter of Wishes.The shareholdings percentage before the changes is calculated based on the number of issued shares of 1,198,199,093 (excluding 30,999,300 treasury shares) as at 3 December 2019.The shareholdings percentage after the changes is calculated based on the number of issued shares of 1,198,199,093 (excluding 30,999,300 treasury shares) as at 3 December 2019. The total number of issued warrants is 491,400,042 as at 3 December 2019. The total number of issued warrants held by Atlan Holdings Bhd is 362,011,245 as at 3 December 2019. |
08/11/19 [07/11/19] | LIM FAMILY HOLDINGS LIMITED [SSH] | S/U | 905,028 | – | 905,028 | 75.53 | Note Remarks Change of major shareholder in Distinct Continent Sdn Bhd from Sebastian Paul Lim Chin Foo to Lim Family Holdings Limited.Immediately after the transaction
Lim Family Holdings Limited is deemed interested in the shares held by Atlan Holdings Bhd through Distinct Continent Sdn Bhd by virtue of Section 7 of the Companies Act, Cap. 50.1) Lim Family Holdings Limited (“LFHL”) is deemed interested in the shares held by Atlan Holdings Bhd (“AHB”) through its majority interest in Distinct Continent Sdn Bhd (“DCSB”) by virtue of Section 7 of the Companies Act, Cap. 50.2) Dato’ Sri Adam Sani Bin Abdullah is deemed interested in the shares held by AHB through DCSB by virtue of his beneficiary interest held in LFHL.The shareholdings percentage before the changes is calculated based on the number of issued shares of 1,198,199,093 (excluding 30,999,300 treasury shares) as at 7 November 2019.The shareholdings percentage after the changes is calculated based on the number of issued shares of 1,198,199,093 (excluding 30,999,300 treasury shares) as at 7 November 2019.The total number of issued warrants is 491,400,042 as at 7 November 2019. The total number of issued warrants held by Atlan Holdings Bhd is 362,011,245 as at 7 November 2019. |
08/11/19 [07/11/19] | SEBASTIAN PAUL LIM CHIN FOO [SSH] | S/U | (905,028) | – | NA | NA | Note Remarks Change of major shareholder in Distinct Continent Sdn Bhd from Sebastian Paul Lim Chin Foo to Lim Family Holdings Limited.Immediately after the transaction
Sebastian Paul Lim Chin Foo is deemed interested in the shares held by Atlan Holdings Bhd through Distinct Continent Sdn Bhd (“DCSB”) by virtue of Section 7 of the Companies Act, Cap. 50., which he ceases to be deemed interested following his cessation as major shareholder of DCSB.Sebastian Paul Lim Chin Foo is deemed interested in the shares held by Atlan Holdings Bhd through Distinct Continent Sdn Bhd (“DCSB”) by virtue of Section 7 of the Companies Act, Cap. 50., which he ceases to be deemed interested following his cessation as major shareholder of DCSB. |
25/10/19 [25/10/19] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 350 | SGD 0.161-0.162 | NA | NA | Note Remarks Share buy-back by way of market acquisition |
24/10/19 [24/10/19] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 334 | SGD 0.161-0.162 | NA | NA | Note Remarks Share buy-back by way of market acquisition |
23/10/19 [23/10/19] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 474 | SGD 0.160-0.162 | NA | NA | Note Remarks Share buy-back by way of market acquisition |
22/10/19 [22/10/19] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 381 | SGD 0.159-0.160 | NA | NA | Note Remarks Share buy-back by way of market acquisition |
21/10/19 [21/10/19] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 359 | SGD 0.159-0.160 | NA | NA | Note Remarks Share buy-back by way of market acquisition |
18/10/19 [18/10/19] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 800 | SGD 0.159-0.160 | NA | NA | Note Remarks Share buy-back by way of market acquisition |
17/10/19 [17/10/19] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 440 | SGD 0.159-0.160 | NA | NA | Note Remarks Share buy-back by way of market acquisition |
16/10/19 [16/10/19] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 420 | SGD 0.159-0.160 | NA | NA | Note Remarks Share buy-back by way of market acquisition |
11/10/19 [11/10/19] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 400 | SGD 0.154 | NA | NA | Note Remarks Share buy-back by way of market acquisition |
24/07/19 [24/07/19] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 102 | SGD 0.180-0.181 | NA | NA | Note Remarks Share buy-back by way of market acquisition |
23/07/19 [23/07/19] | DUTY FREE INTERNATIONAL LIMITED [COY] | S/U | 550 | SGD 0.180-0.181 | NA | NA | Note Remarks Share buy-back by way of market acquisition |
22/07/19 [22/07/19] | DUTY FREE INTERNATIONAL LIMITED [COY] | S/U | 603 | SGD 0.180-0.181 | NA | NA | Note Remarks Share buy-back by way of market acquisition |
19/07/19 [19/07/19] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 475 | SGD 0.180 | NA | NA | Note Remarks Share buy-back by way of market acquisition |
18/07/19 [18/07/19] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 595 | SGD 0.179-0.180 | NA | NA | Note Remarks Share buy-back by way of market acquisition |
17/07/19 [17/07/19] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 590 | SGD 0.180 | NA | NA | Note Remarks Share buy-back by way of market acquisition |
16/07/19 [16/07/19] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 426 | SGD 0.179-0.180 | NA | NA | Note Remarks Share buy-back by way of market acquisition |
06/05/19 [06/05/19] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 120 | SGD 0.190 | NA | NA | Note Remarks Share buy-back by way of market acquisition |
03/05/19 [03/05/19] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 300 | SGD 0.191 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
02/05/19 [02/05/19] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 450 | SGD 0.193 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
15/03/19 [15/03/19] | DUTY FREE INTERNATIONALLIMITED [COY] | S | 28 | SGD 0.197 | NA | NA | Note Remarks Share buy-back by way of market acquisition.This announcement supersedes the announcement reference number SG190315OTHRY05F released on 15 March 2019. This is to clarify that the amount of total consideration (including stamp duties, clearing changes etc) paid or payable for the shares is SGD5,620.66. Save for this, the other information contained in this announcement remain unchanged. |
14/03/19 [14/03/19] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 130 | SGD 0.199 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
13/03/19 [13/03/19] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 157 | SGD 0.197 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
12/03/19 [12/03/19] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 528 | SGD 0.196 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
11/03/19 [11/03/19] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 653 | SGD 0.195 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
08/03/19 [08/03/19] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 578 | SGD 0.195 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
14/12/18 [14/12/18] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 209 | SGD 0.197 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
12/12/18 [12/12/18] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 105 | SGD 0.198 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
07/12/18 [07/12/18] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 130 | SGD 0.198 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
06/12/18 [06/12/18] | DUTY FREE INTERNATIONAL LIMITED [COY] | S/U | 108 | SGD 0.199 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
30/11/18 [30/11/18] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 75 | SGD 0.199 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
29/11/18 [29/11/18] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 156 | SGD 0.200 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
28/11/18 [28/11/18] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 55 | SGD 0.199 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
23/11/18 [23/11/18] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 157 | SGD 0.195 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
22/11/18 [22/11/18] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 86 | SGD 0.188 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
03/08/18 [03/08/18] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 56 | SGD 0.210 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
02/08/18 [02/08/18] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 250 | SGD 0.215 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
01/08/18 [01/08/18] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 200 | SGD 0.215 | NA | NA | Note Remarks Share buy-back by way of market acquisition |
<
21/09/17 [21/09/17] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 200 | SGD 0.285 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
20/09/17 [20/09/17] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 234 | SGD 0.282 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
19/09/17 [19/09/17] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 500 | SGD 0.280 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
18/09/17 [18/09/17] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 700 | SGD 0.280 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
15/09/17 [15/09/17] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 279 | SGD 0.280 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
14/09/17 [14/09/17] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 700 | SGD 0.280 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
13/09/17 [13/09/17] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 320 | SGD 0.282 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
11/08/17 [11/08/17] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 900 | SGD 0.295 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
04/08/17 [04/08/17] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 70 | SGD 0.296 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
03/08/17 [03/08/17] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 600 | SGD 0.305 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
02/08/17 [02/08/17] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 1,000 | SGD 0.306 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
01/08/17 [01/08/17] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 600 | SGD 0.314 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
31/07/17 [31/07/17] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 300 | SGD 0.317 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
28/07/17 [28/07/17] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 100 | SGD 0.320 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
27/07/17 [27/07/17] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 50 | SGD 0.320 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
25/07/17 [25/07/17] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 110 | SGD 0.328 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
24/07/17 [24/07/17] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 120 | SGD 0.325 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
21/07/17 [21/07/17] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 350 | SGD 0.317 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
20/07/17 [20/07/17] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 220 | SGD 0.317 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
19/07/17 [19/07/17] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 900 | SGD 0.315 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
18/07/17 [18/07/17] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 100 | SGD 0.315 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
17/07/17 [17/07/17] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 310 | SGD 0.315 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
14/07/17 [14/07/17] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 340 | SGD 0.315 | NA | NA | – Remarks |
13/07/17 [13/07/17] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 1,450 | 0.320 | NA | NA | Note Remarks Share buy-back by way of market acquisition. |
18/05/17 [16/05/17] | Chew Soo Lin [DIR] | R/O/W | 1,121 | – | NA | NA | Note Remarks Issuance and allotment of 491,400,042 Bonus Warrants of the Company on Basis of Two (2) Bonus Warrants for every Five (5) Existing Ordinary Shares in the Capital of the Company Held by Shareholders on 16 May 2017. Immediately after the transaction
Mr. Chew Soo Lin is deemed interested in the 53,200 Bonus Warrants held by his mother, Madam Chong Sai Noi @ Chong Mew Leng. |
11/09/14 [11/09/14] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 200 | 0.300 | NA | NA | Note Remarks The percentage of the cummulative number of shares purchased to-date is calculated based on 1,102,841,647 issued shares in the capital of the Company excluding treasury shares pursuant to the share buy-back resolution passed at the Annual General Meeting held on 24 June 2014. This announcement has been prepared by the Company and its contents have been reviewed by the Company’s sponsor, Canaccord Genuity Singapore Pte. Ltd. (the “Sponsor”) for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited (the “SGX-ST”). The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Ms Karen Soh, Managing Director, Corporate Finance, Canaccord Genuity Singapore Pte. Ltd. at 77 Robinson Road 21-02 Singapore 068896, telephone (65) 6854-6160. Additional Details |
10/09/14 [10/09/14] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 103 | 0.300 | NA | NA | Note Remarks The percentage of the cummulative number of shares purchased to-date is calculated based on 1,102,841,647 issued shares in the capital of the Company excluding treasury shares pursuant to the share buy-back resolution passed at the Annual General Meeting held on 24 June 2014. This announcement has been prepared by the Company and its contents have been reviewed by the Company’s sponsor, Canaccord Genuity Singapore Pte. Ltd. (the “Sponsor”) for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited (the “SGX-ST”). The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Ms Karen Soh, Managing Director, Corporate Finance, Canaccord Genuity Singapore Pte. Ltd. at 77 Robinson Road 21-02 Singapore 068896, telephone (65) 6854-6160. |
09/09/14 [09/09/14] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 157 | 0.298 | NA | NA | Note Remarks The percentage of the cummulative number of shares purchased to-date is calculated based on 1,102,841,647 issued shares in the capital of the Company excluding treasury shares pursuant to the share buy-back resolution passed at the Annual General Meeting held on 24 June 2014. This announcement has been prepared by the Company and its contents have been reviewed by the Company’s sponsor, Canaccord Genuity Singapore Pte. Ltd. (the “Sponsor”) for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited (the “SGX-ST”). The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Ms Karen Soh, Managing Director, Corporate Finance, Canaccord Genuity Singapore Pte. Ltd. at 77 Robinson Road 21-02 Singapore 068896, telephone (65) 6854-6160. |
08/09/14 [08/09/14] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 47 | 0.300 | NA | NA | Note Remarks The percentage of the cummulative number of shares purchased to-date is calculated based on 1,102,841,647 issued shares in the capital of the Company excluding treasury shares pursuant to the share buy-back resolution passed at the Annual General Meeting held on 24 June 2014. This announcement has been prepared by the Company and its contents have been reviewed by the Company’s sponsor, Canaccord Genuity Singapore Pte. Ltd. (the “Sponsor”) for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited (the “SGX-ST”). The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Ms Karen Soh, Managing Director, Corporate Finance, Canaccord Genuity Singapore Pte. Ltd. at 77 Robinson Road 21-02 Singapore 068896, telephone (65) 6854-6160. |
05/09/14 [05/09/14] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 171 | 0.298 | NA | NA | Note Remarks The percentage of the cummulative number of shares purchased to-date is calculated based on 1,102,841,647 issued shares in the capital of the Company excluding treasury shares pursuant to the share buy-back resolution passed at the Annual General Meeting held on 24 June 2014. This announcement has been prepared by the Company and its contents have been reviewed by the Company’s sponsor, Canaccord Genuity Singapore Pte. Ltd. (the “Sponsor”) for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited (the “SGX-ST”). The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Ms Karen Soh, Managing Director, Corporate Finance, Canaccord Genuity Singapore Pte. Ltd. at 77 Robinson Road 21-02 Singapore 068896, telephone (65) 6854-6160. |
28/08/14 [28/08/14] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 3 | 0.300 | NA | NA | Note Remarks The percentage of the cummulative number of shares purchased to-date is calculated based on 1,102,841,647 issued shares in the capital of the Company excluding treasury shares pursuant to the share buy-back resolution passed at the Annual General Meeting held on 24 June 2014. This announcement has been prepared by the Company and its contents have been reviewed by the Company’s sponsor, Canaccord Genuity Singapore Pte. Ltd. (the “Sponsor”) for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited (the “SGX-ST”). The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Ms Karen Soh, Managing Director, Corporate Finance, Canaccord Genuity Singapore Pte. Ltd. at 77 Robinson Road 21-02 Singapore 068896, telephone (65) 6854-6160. |
25/08/14 [25/08/14] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 47 | 0.300 | NA | NA | Note Remarks The percentage of the cummulative number of shares purchase to-date is caluclated based on 1,102,841,647 issued shares in the capital of the Company excluding treasury shares pursuant to the share buy-back resolution passed at the Annual General Meeting held on 24 June 2014. This announcement has been prepared by the Company and its contents have been reviewed by the Company’s sponsor, Canaccord Genuity Singapore Pte. Ltd. (the “Sponsor”) for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited (the “SGX-ST”). The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Ms Karen Soh, Managing Director, Corporate Finance, Canaccord Genuity Singapore Pte. Ltd. at 77 Robinson Road 21-02 Singapore 068896, telephone (65) 6854-6160. |
22/08/14 [22/08/14] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 53 | 0.304 | NA | NA | Note Remarks The percentage of the cummulative number of shares purchase to-date is caluclated based on 1,102,841,647 issued shares in the capital of the Company excluding treasury shares pursuant to the share buy-back resolution passed at the Annual General Meeting held on 24 June 2014. This announcement has been prepared by the Company and its contents have been reviewed by the Company’s sponsor, Canaccord Genuity Singapore Pte. Ltd. (the “Sponsor”) for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited (the “SGX-ST”). The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Ms Karen Soh, Managing Director, |
19/08/14 [19/08/14] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 168 | 0.300 | NA | NA | Note Remarks The percentage of the cummulative number of shares purchase to-date is caluclated based on 1,102,841,647 issued shares in the capital of the Company excluding treasury shares pursuant to the share buy-back resolution passed at the Annual General Meeting held on 24 June 2014. This announcement has been prepared by the Company and its contents have been reviewed by the Company’s sponsor, Canaccord Genuity Singapore Pte. Ltd. (the “Sponsor”) for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited (the “SGX-ST”). The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Ms Karen Soh, Managing Director, Corporate Finance, Canaccord Genuity Singapore Pte. Ltd. at 77 Robinson Road 21-02 Singapore 068896, telephone (65) 6854-6160. |
18/08/14 [18/08/14] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 133 | 0.300 | NA | NA | Note Remarks The percentage of the cummulative number of shares purchase to-date is caluclated based on 1,102,841,647 issued shares in the capital of the Company excluding treasury shares pursuant to the share buy-back resolution passed at the Annual General Meeting held on 24 June 2014. This announcement has been prepared by the Company and its contents have been reviewed by the Company’s sponsor, Canaccord Genuity Singapore Pte. Ltd. (the “Sponsor”) for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited (the “SGX-ST”). The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Ms Karen Soh, Managing Director, |
15/08/14 [15/08/14] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 499 | 0.300 | NA | NA | Note Remarks The percentage of the cummulative number of shares purchase to-date is caluclated based on 1,102,841,647 issued shares in the capital of the Company excluding treasury shares pursuant to the share buy-back resolution passed at the Annual General Meeting held on 24 June 2014. This announcement has been prepared by the Company and its contents have been reviewed by the Company’s sponsor, Canaccord Genuity Singapore Pte. Ltd. (the “Sponsor”) for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited (the “SGX-ST”). The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Ms Karen Soh, Managing Director, |
14/08/14 [14/08/14] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 1 | 0.300 | NA | NA | Note Remarks The percentage of the cummulative number of shares purchase to-date is caluclated based on 1,102,841,647 issued shares in the capital of the Company excluding treasury shares pursuant to the share buy-back resolution passed at the Annual General Meeting held on 24 June 2014. This announcement has been prepared by the Company and its contents have been reviewed by the Company’s sponsor, Canaccord Genuity Singapore Pte. Ltd. (the “Sponsor”) for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited (the “SGX-ST”). The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Ms Karen Soh, Managing Director, |
13/08/14 [13/08/14] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 499 | 0.300 | NA | NA | Note Remarks The percentage of the cummulative number of shares purchase to-date is caluclated based on 1,102,841,647 issued shares in the capital of the Company excluding treasury shares pursuant to the share buy-back resolution passed at the Annual General Meeting held on 24 June 2014. This announcement has been prepared by the Company and its contents have been reviewed by the Company’s sponsor, Canaccord Genuity Singapore Pte. Ltd. (the “Sponsor”) for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited (the “SGX-ST”). The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Ms Karen Soh, Managing Director, |
11/08/14 [11/08/14] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 20 | 0.295 | NA | NA | Note Remarks The percentage of the cummulative number of shares purchase to-date is caluclated based on 1,102,841,647 issued shares in the capital of the Company excluding treasury shares pursuant to the share buy-back resolution passed at the Annual General Meeting held on 24 June 2014. This announcement has been prepared by the Company and its contents have been reviewed by the Company’s sponsor, Canaccord Genuity Singapore Pte. Ltd. (the “Sponsor”) for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited (the “SGX-ST”). The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Ms Karen Soh, Managing Director, Corporate Finance, Canaccord Genuity Singapore Pte. Ltd. at 77 Robinson Road 21-02 Singapore 068896, telephone (65) 6854-6160. |
08/08/14 [08/08/14] | DUTY FREE INTERNATIONALLIMITED [COY] | S/U | 170 | 0.295 | NA | NA | Note Remarks The percentage of the cummulative number of shares purchase to-date is caluclated based on 1,102,841,647 issued shares in the capital of the Company excluding treasury shares pursuant to the share buy-back resolution passed at the Annual General Meeting held on 24 June 2014. This announcement has been prepared by the Company and its contents have been reviewed by the Company’s sponsor, Canaccord Genuity Singapore Pte. Ltd. (the “Sponsor”) for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited (the “SGX-ST”). The Sponsor has not independently verified the contents of this announcement. This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. The contact person for the Sponsor is Ms Karen Soh, Managing Director, |
